Rows: 42
Columns: 12
$ rowid <dbl> 1, 2, 3, 4, 5, 6, 1, 2, 3, 4, 5, 6, 1, 2, 3, 4, 5, 6, 1, 2, …
$ group <fct> 1. Strong Democrat, 1. Strong Democrat, 1. Strong Democrat, …
$ estimate <dbl> 0.24575788, 0.24984362, 0.25397441, 0.25814999, 0.26237009, …
$ std.error <dbl> 0.011645748, 0.009052791, 0.007085123, 0.006474830, 0.007661…
$ statistic <dbl> 21.10280, 27.59852, 35.84615, 39.86977, 34.24347, 26.38353, …
$ p.value <dbl> 7.496604e-99, 1.159208e-167, 2.111349e-281, 0.000000e+00, 5.…
$ s.value <dbl> 325.9646, 554.5489, 932.3836, Inf, 851.2881, 507.1728, 346.8…
$ conf.low <dbl> 0.22293263, 0.23210047, 0.24008782, 0.24545956, 0.24735304, …
$ conf.high <dbl> 0.26858312, 0.26758676, 0.26786100, 0.27084043, 0.27738714, …
$ pid <ord> 1. Strong Democrat, 1. Strong Democrat, 1. Strong Democrat, …
$ income <dbl> -2.5, -1.5, -0.5, 0.5, 1.5, 2.5, -2.5, -1.5, -0.5, 0.5, 1.5,…
$ df <dbl> Inf, Inf, Inf, Inf, Inf, Inf, Inf, Inf, Inf, Inf, Inf, Inf, …