Inference for Stan model: model_636ac9730bf7a0d98d68e8af455f14b9-202611030835-1-5c1928.
10 chains, each with iter=1000; warmup=500; thin=1;
post-warmup draws per chain=500, total post-warmup draws=5000.
mean se_mean sd 2.5% 25% 50%
b_Intercept 1.35 0.01 0.14 1.07 1.25 1.35
sd_question_id_num__Intercept 0.72 0.00 0.08 0.58 0.66 0.71
sd_student_id_num__Intercept 0.98 0.00 0.09 0.82 0.92 0.98
Intercept 1.35 0.01 0.14 1.07 1.25 1.35
r_question_id_num[1,Intercept] 0.67 0.00 0.29 0.13 0.47 0.66
r_question_id_num[2,Intercept] 0.90 0.00 0.30 0.34 0.70 0.89
r_question_id_num[3,Intercept] 0.14 0.01 0.26 -0.34 -0.04 0.14
r_question_id_num[4,Intercept] 0.26 0.00 0.26 -0.25 0.09 0.26
r_question_id_num[5,Intercept] 0.14 0.01 0.26 -0.37 -0.04 0.14
r_question_id_num[6,Intercept] -0.14 0.00 0.25 -0.62 -0.31 -0.15
r_question_id_num[7,Intercept] -0.49 0.00 0.23 -0.95 -0.65 -0.50
r_question_id_num[8,Intercept] 0.82 0.00 0.31 0.25 0.61 0.81
r_question_id_num[9,Intercept] 0.74 0.00 0.29 0.17 0.54 0.73
r_question_id_num[10,Intercept] -0.45 0.00 0.24 -0.90 -0.61 -0.45
r_question_id_num[11,Intercept] 0.32 0.00 0.27 -0.19 0.14 0.31
r_question_id_num[12,Intercept] -0.20 0.00 0.25 -0.69 -0.37 -0.20
r_question_id_num[13,Intercept] -1.00 0.00 0.23 -1.47 -1.16 -1.00
r_question_id_num[14,Intercept] 0.20 0.00 0.27 -0.31 0.01 0.19
r_question_id_num[15,Intercept] -0.44 0.00 0.24 -0.90 -0.60 -0.45
r_question_id_num[16,Intercept] 0.52 0.00 0.27 -0.01 0.33 0.51
r_question_id_num[17,Intercept] 0.82 0.00 0.30 0.24 0.62 0.82
r_question_id_num[18,Intercept] 0.25 0.00 0.26 -0.26 0.07 0.25
r_question_id_num[19,Intercept] 0.66 0.00 0.29 0.11 0.46 0.66
r_question_id_num[20,Intercept] -0.45 0.00 0.24 -0.90 -0.62 -0.45
r_question_id_num[21,Intercept] 0.59 0.00 0.28 0.05 0.40 0.58
r_question_id_num[22,Intercept] -0.09 0.00 0.25 -0.57 -0.25 -0.09
r_question_id_num[23,Intercept] 0.60 0.00 0.28 0.06 0.40 0.59
r_question_id_num[24,Intercept] -0.30 0.00 0.25 -0.78 -0.47 -0.30
r_question_id_num[25,Intercept] 0.08 0.00 0.25 -0.41 -0.09 0.08
r_question_id_num[26,Intercept] -0.35 0.00 0.24 -0.83 -0.51 -0.35
r_question_id_num[27,Intercept] -1.58 0.00 0.23 -2.04 -1.74 -1.58
r_question_id_num[28,Intercept] -1.53 0.00 0.23 -1.99 -1.69 -1.53
r_question_id_num[29,Intercept] -0.25 0.00 0.25 -0.73 -0.41 -0.25
r_question_id_num[30,Intercept] 1.07 0.00 0.32 0.46 0.85 1.06
r_question_id_num[31,Intercept] -0.09 0.00 0.25 -0.57 -0.25 -0.09
r_question_id_num[32,Intercept] 0.90 0.01 0.30 0.34 0.69 0.89
r_question_id_num[33,Intercept] 1.17 0.01 0.33 0.57 0.95 1.16
r_question_id_num[34,Intercept] 0.91 0.00 0.31 0.34 0.69 0.90
r_question_id_num[35,Intercept] -0.73 0.00 0.23 -1.20 -0.89 -0.74
r_question_id_num[36,Intercept] -0.19 0.00 0.24 -0.66 -0.35 -0.20
r_question_id_num[37,Intercept] 0.45 0.00 0.27 -0.07 0.27 0.45
r_question_id_num[38,Intercept] -0.14 0.00 0.24 -0.62 -0.31 -0.15
r_question_id_num[39,Intercept] -0.45 0.00 0.24 -0.91 -0.61 -0.45
r_question_id_num[40,Intercept] 0.91 0.00 0.31 0.33 0.69 0.90
r_question_id_num[41,Intercept] 0.39 0.00 0.27 -0.14 0.20 0.39
r_question_id_num[42,Intercept] -0.50 0.00 0.23 -0.97 -0.66 -0.51
r_question_id_num[43,Intercept] -0.92 0.00 0.23 -1.36 -1.07 -0.91
r_question_id_num[44,Intercept] -0.59 0.00 0.24 -1.06 -0.75 -0.59
r_question_id_num[45,Intercept] 0.90 0.00 0.30 0.34 0.69 0.90
r_question_id_num[46,Intercept] -0.87 0.00 0.24 -1.33 -1.03 -0.87
r_question_id_num[47,Intercept] 0.20 0.00 0.26 -0.29 0.02 0.19
r_question_id_num[48,Intercept] -0.09 0.00 0.26 -0.59 -0.26 -0.09
r_question_id_num[49,Intercept] -1.00 0.00 0.23 -1.45 -1.16 -1.01
r_question_id_num[50,Intercept] 0.26 0.00 0.27 -0.25 0.08 0.25
r_question_id_num[51,Intercept] -0.14 0.00 0.25 -0.62 -0.32 -0.14
r_question_id_num[52,Intercept] -0.78 0.00 0.24 -1.24 -0.94 -0.78
r_question_id_num[53,Intercept] -0.69 0.00 0.23 -1.14 -0.85 -0.69
r_question_id_num[54,Intercept] 0.02 0.00 0.25 -0.47 -0.15 0.02
r_question_id_num[55,Intercept] 0.08 0.00 0.26 -0.41 -0.10 0.07
r_student_id_num[1,Intercept] 0.98 0.01 0.41 0.22 0.69 0.96
r_student_id_num[2,Intercept] -1.14 0.01 0.29 -1.72 -1.33 -1.14
r_student_id_num[3,Intercept] -0.03 0.01 0.34 -0.68 -0.26 -0.04
r_student_id_num[4,Intercept] -0.23 0.01 0.33 -0.87 -0.46 -0.24
r_student_id_num[5,Intercept] 1.59 0.01 0.51 0.66 1.25 1.57
r_student_id_num[6,Intercept] 0.29 0.01 0.36 -0.40 0.04 0.28
r_student_id_num[7,Intercept] 0.29 0.01 0.35 -0.36 0.05 0.29
r_student_id_num[8,Intercept] 0.06 0.01 0.34 -0.58 -0.18 0.06
r_student_id_num[9,Intercept] -0.98 0.01 0.30 -1.57 -1.19 -0.99
r_student_id_num[10,Intercept] 0.17 0.01 0.35 -0.48 -0.07 0.17
r_student_id_num[11,Intercept] 0.53 0.01 0.37 -0.16 0.27 0.52
r_student_id_num[12,Intercept] -0.75 0.01 0.30 -1.31 -0.95 -0.75
r_student_id_num[13,Intercept] -0.14 0.01 0.33 -0.75 -0.36 -0.15
r_student_id_num[14,Intercept] 1.59 0.01 0.50 0.70 1.23 1.56
r_student_id_num[15,Intercept] 0.17 0.01 0.35 -0.50 -0.06 0.17
r_student_id_num[16,Intercept] -0.41 0.01 0.30 -0.98 -0.62 -0.41
r_student_id_num[17,Intercept] -0.75 0.01 0.30 -1.34 -0.95 -0.75
r_student_id_num[18,Intercept] 1.60 0.01 0.51 0.67 1.25 1.58
r_student_id_num[19,Intercept] 1.16 0.01 0.45 0.34 0.85 1.15
r_student_id_num[20,Intercept] 0.53 0.01 0.38 -0.20 0.28 0.52
r_student_id_num[21,Intercept] -0.14 0.01 0.33 -0.77 -0.36 -0.14
r_student_id_num[22,Intercept] -2.06 0.00 0.30 -2.67 -2.26 -2.05
r_student_id_num[23,Intercept] -0.67 0.01 0.30 -1.26 -0.87 -0.67
r_student_id_num[24,Intercept] -0.74 0.01 0.31 -1.34 -0.95 -0.75
r_student_id_num[25,Intercept] 0.18 0.01 0.35 -0.47 -0.06 0.16
r_student_id_num[26,Intercept] 2.16 0.01 0.60 1.08 1.73 2.12
r_student_id_num[27,Intercept] -0.58 0.00 0.31 -1.18 -0.80 -0.59
r_student_id_num[28,Intercept] 0.98 0.01 0.41 0.20 0.70 0.96
r_student_id_num[29,Intercept] 1.37 0.01 0.48 0.49 1.03 1.35
r_student_id_num[30,Intercept] 0.98 0.01 0.42 0.20 0.69 0.97
r_student_id_num[31,Intercept] 0.82 0.01 0.40 0.07 0.54 0.80
r_student_id_num[32,Intercept] 1.58 0.01 0.51 0.64 1.21 1.56
r_student_id_num[33,Intercept] 0.99 0.01 0.42 0.19 0.71 0.97
r_student_id_num[34,Intercept] 0.81 0.01 0.40 0.05 0.53 0.79
r_student_id_num[35,Intercept] 1.36 0.01 0.47 0.50 1.04 1.35
r_student_id_num[36,Intercept] -0.42 0.01 0.32 -1.02 -0.64 -0.42
r_student_id_num[37,Intercept] -0.50 0.01 0.31 -1.09 -0.72 -0.50
r_student_id_num[38,Intercept] -0.90 0.01 0.30 -1.47 -1.11 -0.91
r_student_id_num[39,Intercept] 0.54 0.01 0.38 -0.18 0.28 0.52
r_student_id_num[40,Intercept] -0.50 0.01 0.31 -1.10 -0.70 -0.50
r_student_id_num[41,Intercept] -1.36 0.01 0.29 -1.92 -1.57 -1.35
r_student_id_num[42,Intercept] 0.98 0.01 0.43 0.17 0.68 0.96
r_student_id_num[43,Intercept] -0.42 0.01 0.31 -1.01 -0.62 -0.42
r_student_id_num[44,Intercept] 0.98 0.01 0.42 0.21 0.69 0.97
r_student_id_num[45,Intercept] 0.98 0.01 0.43 0.19 0.68 0.97
r_student_id_num[46,Intercept] 0.41 0.01 0.37 -0.26 0.15 0.40
r_student_id_num[47,Intercept] 0.41 0.01 0.37 -0.28 0.15 0.40
r_student_id_num[48,Intercept] -0.05 0.01 0.33 -0.68 -0.27 -0.04
r_student_id_num[49,Intercept] -1.06 0.01 0.29 -1.63 -1.26 -1.06
r_student_id_num[50,Intercept] -1.22 0.01 0.29 -1.78 -1.41 -1.21
r_student_id_num[51,Intercept] -0.23 0.01 0.33 -0.89 -0.45 -0.24
r_student_id_num[52,Intercept] -0.03 0.01 0.33 -0.66 -0.26 -0.04
r_student_id_num[53,Intercept] -1.14 0.01 0.30 -1.70 -1.34 -1.14
r_student_id_num[54,Intercept] -0.67 0.01 0.30 -1.26 -0.87 -0.67
r_student_id_num[55,Intercept] 0.41 0.01 0.36 -0.27 0.16 0.39
r_student_id_num[56,Intercept] 0.28 0.01 0.36 -0.40 0.04 0.27
r_student_id_num[57,Intercept] 0.53 0.01 0.37 -0.16 0.29 0.52
r_student_id_num[58,Intercept] -1.90 0.01 0.30 -2.49 -2.10 -1.90
r_student_id_num[59,Intercept] 0.82 0.01 0.41 0.06 0.54 0.80
r_student_id_num[60,Intercept] -0.13 0.01 0.33 -0.78 -0.36 -0.14
r_student_id_num[61,Intercept] -0.58 0.01 0.31 -1.17 -0.79 -0.59
r_student_id_num[62,Intercept] -0.40 0.01 0.31 -1.00 -0.62 -0.40
r_student_id_num[63,Intercept] -0.23 0.01 0.32 -0.85 -0.45 -0.24
r_student_id_num[64,Intercept] 0.18 0.01 0.34 -0.47 -0.06 0.17
r_student_id_num[65,Intercept] 1.61 0.01 0.52 0.69 1.24 1.58
r_student_id_num[66,Intercept] -0.23 0.01 0.32 -0.85 -0.45 -0.23
r_student_id_num[67,Intercept] -2.41 0.00 0.32 -3.03 -2.62 -2.41
r_student_id_num[68,Intercept] -1.06 0.01 0.29 -1.62 -1.26 -1.06
r_student_id_num[69,Intercept] -1.14 0.01 0.29 -1.70 -1.34 -1.14
r_student_id_num[70,Intercept] -1.14 0.01 0.29 -1.68 -1.33 -1.14
r_student_id_num[71,Intercept] 0.41 0.01 0.36 -0.25 0.16 0.39
r_student_id_num[72,Intercept] -0.33 0.01 0.31 -0.94 -0.54 -0.33
r_student_id_num[73,Intercept] 0.99 0.01 0.43 0.18 0.69 0.97
r_student_id_num[74,Intercept] -0.41 0.01 0.32 -1.04 -0.62 -0.42
r_student_id_num[75,Intercept] -0.23 0.01 0.32 -0.84 -0.45 -0.24
r_student_id_num[76,Intercept] -0.24 0.01 0.32 -0.84 -0.46 -0.24
r_student_id_num[77,Intercept] 1.37 0.01 0.48 0.50 1.04 1.34
r_student_id_num[78,Intercept] -1.29 0.01 0.29 -1.86 -1.48 -1.29
r_student_id_num[79,Intercept] 0.17 0.01 0.35 -0.49 -0.08 0.16
r_student_id_num[80,Intercept] -0.24 0.01 0.31 -0.87 -0.44 -0.24
r_student_id_num[81,Intercept] -0.23 0.01 0.32 -0.83 -0.45 -0.23
r_student_id_num[82,Intercept] 0.68 0.01 0.39 -0.07 0.40 0.66
r_student_id_num[83,Intercept] -0.58 0.01 0.31 -1.18 -0.78 -0.57
r_student_id_num[84,Intercept] -0.91 0.01 0.30 -1.49 -1.11 -0.91
r_student_id_num[85,Intercept] -0.82 0.00 0.30 -1.41 -1.04 -0.83
r_student_id_num[86,Intercept] -0.50 0.01 0.31 -1.10 -0.71 -0.51
r_student_id_num[87,Intercept] 1.36 0.01 0.47 0.49 1.03 1.34
r_student_id_num[88,Intercept] 0.28 0.01 0.35 -0.40 0.04 0.28
r_student_id_num[89,Intercept] 0.06 0.01 0.34 -0.59 -0.17 0.05
r_student_id_num[90,Intercept] 0.40 0.01 0.36 -0.28 0.15 0.39
r_student_id_num[91,Intercept] 1.85 0.01 0.56 0.85 1.47 1.82
r_student_id_num[92,Intercept] -0.75 0.01 0.30 -1.32 -0.96 -0.75
r_student_id_num[93,Intercept] 0.53 0.01 0.37 -0.17 0.27 0.52
r_student_id_num[94,Intercept] -0.04 0.01 0.33 -0.65 -0.27 -0.05
r_student_id_num[95,Intercept] -0.22 0.01 0.32 -0.84 -0.44 -0.23
r_student_id_num[96,Intercept] -1.67 0.00 0.29 -2.25 -1.87 -1.67
r_student_id_num[97,Intercept] -0.67 0.01 0.30 -1.25 -0.87 -0.67
r_student_id_num[98,Intercept] -0.14 0.01 0.33 -0.76 -0.36 -0.14
r_student_id_num[99,Intercept] 0.06 0.01 0.34 -0.59 -0.17 0.05
r_student_id_num[100,Intercept] -0.23 0.01 0.32 -0.85 -0.45 -0.23
lprior -4.71 0.00 0.04 -4.80 -4.74 -4.70
lp__ -2822.19 0.45 12.85 -2848.06 -2830.77 -2821.63
75% 97.5% n_eff Rhat
b_Intercept 1.44 1.63 581 1.02
sd_question_id_num__Intercept 0.77 0.90 968 1.01
sd_student_id_num__Intercept 1.04 1.16 911 1.01
Intercept 1.44 1.63 581 1.02
r_question_id_num[1,Intercept] 0.86 1.26 3827 1.00
r_question_id_num[2,Intercept] 1.10 1.52 4262 1.00
r_question_id_num[3,Intercept] 0.31 0.66 2547 1.00
r_question_id_num[4,Intercept] 0.45 0.78 2811 1.00
r_question_id_num[5,Intercept] 0.32 0.66 2741 1.00
r_question_id_num[6,Intercept] 0.03 0.35 3120 1.00
r_question_id_num[7,Intercept] -0.33 -0.03 2883 1.00
r_question_id_num[8,Intercept] 1.02 1.46 3917 1.00
r_question_id_num[9,Intercept] 0.93 1.32 3896 1.00
r_question_id_num[10,Intercept] -0.29 0.02 2898 1.00
r_question_id_num[11,Intercept] 0.50 0.85 3572 1.00
r_question_id_num[12,Intercept] -0.03 0.29 3039 1.00
r_question_id_num[13,Intercept] -0.85 -0.55 3071 1.00
r_question_id_num[14,Intercept] 0.38 0.74 3534 1.00
r_question_id_num[15,Intercept] -0.28 0.02 2960 1.00
r_question_id_num[16,Intercept] 0.70 1.06 3761 1.00
r_question_id_num[17,Intercept] 1.02 1.44 3695 1.00
r_question_id_num[18,Intercept] 0.43 0.77 3635 1.00
r_question_id_num[19,Intercept] 0.85 1.24 4147 1.00
r_question_id_num[20,Intercept] -0.29 0.02 2995 1.00
r_question_id_num[21,Intercept] 0.77 1.16 3958 1.00
r_question_id_num[22,Intercept] 0.08 0.41 2617 1.00
r_question_id_num[23,Intercept] 0.78 1.16 3578 1.00
r_question_id_num[24,Intercept] -0.13 0.17 2925 1.00
r_question_id_num[25,Intercept] 0.24 0.58 3141 1.00
r_question_id_num[26,Intercept] -0.19 0.13 2761 1.00
r_question_id_num[27,Intercept] -1.42 -1.13 3373 1.00
r_question_id_num[28,Intercept] -1.37 -1.09 2958 1.00
r_question_id_num[29,Intercept] -0.09 0.25 2756 1.00
r_question_id_num[30,Intercept] 1.29 1.71 4103 1.00
r_question_id_num[31,Intercept] 0.08 0.41 3109 1.00
r_question_id_num[32,Intercept] 1.10 1.52 3277 1.00
r_question_id_num[33,Intercept] 1.38 1.86 3509 1.00
r_question_id_num[34,Intercept] 1.11 1.54 4040 1.00
r_question_id_num[35,Intercept] -0.57 -0.27 3028 1.00
r_question_id_num[36,Intercept] -0.03 0.30 3220 1.00
r_question_id_num[37,Intercept] 0.64 0.98 3417 1.00
r_question_id_num[38,Intercept] 0.02 0.34 2827 1.00
r_question_id_num[39,Intercept] -0.29 0.03 2863 1.00
r_question_id_num[40,Intercept] 1.11 1.54 4163 1.00
r_question_id_num[41,Intercept] 0.57 0.92 3328 1.00
r_question_id_num[42,Intercept] -0.35 -0.04 2470 1.00
r_question_id_num[43,Intercept] -0.76 -0.46 3082 1.00
r_question_id_num[44,Intercept] -0.43 -0.13 2725 1.00
r_question_id_num[45,Intercept] 1.10 1.52 4078 1.00
r_question_id_num[46,Intercept] -0.71 -0.40 2549 1.00
r_question_id_num[47,Intercept] 0.37 0.73 3699 1.00
r_question_id_num[48,Intercept] 0.09 0.41 3082 1.00
r_question_id_num[49,Intercept] -0.85 -0.54 2974 1.00
r_question_id_num[50,Intercept] 0.43 0.82 3066 1.00
r_question_id_num[51,Intercept] 0.02 0.36 2658 1.00
r_question_id_num[52,Intercept] -0.62 -0.31 2962 1.00
r_question_id_num[53,Intercept] -0.53 -0.24 2659 1.00
r_question_id_num[54,Intercept] 0.19 0.54 2977 1.00
r_question_id_num[55,Intercept] 0.25 0.59 3154 1.00
r_student_id_num[1,Intercept] 1.24 1.84 4580 1.00
r_student_id_num[2,Intercept] -0.94 -0.59 3135 1.00
r_student_id_num[3,Intercept] 0.19 0.64 2997 1.00
r_student_id_num[4,Intercept] -0.01 0.42 3624 1.00
r_student_id_num[5,Intercept] 1.90 2.68 4522 1.00
r_student_id_num[6,Intercept] 0.52 1.03 4290 1.00
r_student_id_num[7,Intercept] 0.51 1.01 3814 1.00
r_student_id_num[8,Intercept] 0.29 0.77 3360 1.00
r_student_id_num[9,Intercept] -0.78 -0.40 3125 1.00
r_student_id_num[10,Intercept] 0.40 0.88 3644 1.00
r_student_id_num[11,Intercept] 0.78 1.26 3887 1.00
r_student_id_num[12,Intercept] -0.54 -0.15 3237 1.00
r_student_id_num[13,Intercept] 0.08 0.52 3671 1.00
r_student_id_num[14,Intercept] 1.92 2.64 5126 1.00
r_student_id_num[15,Intercept] 0.40 0.87 3585 1.00
r_student_id_num[16,Intercept] -0.20 0.21 2860 1.00
r_student_id_num[17,Intercept] -0.55 -0.13 3137 1.00
r_student_id_num[18,Intercept] 1.93 2.66 4084 1.00
r_student_id_num[19,Intercept] 1.45 2.08 3903 1.00
r_student_id_num[20,Intercept] 0.78 1.30 3138 1.00
r_student_id_num[21,Intercept] 0.07 0.53 3631 1.00
r_student_id_num[22,Intercept] -1.86 -1.46 3905 1.00
r_student_id_num[23,Intercept] -0.46 -0.08 3404 1.00
r_student_id_num[24,Intercept] -0.55 -0.13 2938 1.00
r_student_id_num[25,Intercept] 0.40 0.90 3747 1.00
r_student_id_num[26,Intercept] 2.53 3.46 4567 1.00
r_student_id_num[27,Intercept] -0.37 0.06 4107 1.00
r_student_id_num[28,Intercept] 1.24 1.85 4919 1.00
r_student_id_num[29,Intercept] 1.68 2.35 4931 1.00
r_student_id_num[30,Intercept] 1.26 1.84 3639 1.00
r_student_id_num[31,Intercept] 1.09 1.62 4292 1.00
r_student_id_num[32,Intercept] 1.92 2.67 3804 1.00
r_student_id_num[33,Intercept] 1.25 1.85 4770 1.00
r_student_id_num[34,Intercept] 1.08 1.64 3912 1.00
r_student_id_num[35,Intercept] 1.66 2.32 5014 1.00
r_student_id_num[36,Intercept] -0.20 0.23 3176 1.00
r_student_id_num[37,Intercept] -0.30 0.13 3278 1.00
r_student_id_num[38,Intercept] -0.71 -0.32 2886 1.00
r_student_id_num[39,Intercept] 0.79 1.30 4452 1.00
r_student_id_num[40,Intercept] -0.29 0.11 3656 1.00
r_student_id_num[41,Intercept] -1.16 -0.81 3056 1.00
r_student_id_num[42,Intercept] 1.25 1.88 4668 1.00
r_student_id_num[43,Intercept] -0.21 0.19 3665 1.00
r_student_id_num[44,Intercept] 1.25 1.86 3896 1.00
r_student_id_num[45,Intercept] 1.26 1.84 4775 1.00
r_student_id_num[46,Intercept] 0.66 1.17 4182 1.00
r_student_id_num[47,Intercept] 0.65 1.14 3804 1.00
r_student_id_num[48,Intercept] 0.18 0.58 4192 1.00
r_student_id_num[49,Intercept] -0.87 -0.49 3128 1.00
r_student_id_num[50,Intercept] -1.02 -0.64 3148 1.00
r_student_id_num[51,Intercept] -0.01 0.43 3730 1.00
r_student_id_num[52,Intercept] 0.18 0.62 3767 1.00
r_student_id_num[53,Intercept] -0.94 -0.54 3004 1.00
r_student_id_num[54,Intercept] -0.47 -0.05 3295 1.00
r_student_id_num[55,Intercept] 0.64 1.16 3822 1.00
r_student_id_num[56,Intercept] 0.52 1.03 3411 1.00
r_student_id_num[57,Intercept] 0.76 1.28 3744 1.00
r_student_id_num[58,Intercept] -1.70 -1.32 3479 1.00
r_student_id_num[59,Intercept] 1.08 1.69 3198 1.00
r_student_id_num[60,Intercept] 0.09 0.53 3528 1.00
r_student_id_num[61,Intercept] -0.37 0.04 3773 1.00
r_student_id_num[62,Intercept] -0.19 0.21 3375 1.00
r_student_id_num[63,Intercept] -0.01 0.41 3755 1.00
r_student_id_num[64,Intercept] 0.40 0.88 3647 1.00
r_student_id_num[65,Intercept] 1.94 2.72 4523 1.00
r_student_id_num[66,Intercept] -0.02 0.41 3710 1.00
r_student_id_num[67,Intercept] -2.19 -1.78 4607 1.00
r_student_id_num[68,Intercept] -0.87 -0.47 3120 1.00
r_student_id_num[69,Intercept] -0.95 -0.58 2630 1.00
r_student_id_num[70,Intercept] -0.94 -0.57 2777 1.00
r_student_id_num[71,Intercept] 0.64 1.16 4110 1.00
r_student_id_num[72,Intercept] -0.12 0.30 3436 1.00
r_student_id_num[73,Intercept] 1.27 1.89 4853 1.00
r_student_id_num[74,Intercept] -0.20 0.22 3638 1.00
r_student_id_num[75,Intercept] -0.03 0.40 3495 1.00
r_student_id_num[76,Intercept] -0.01 0.40 2747 1.00
r_student_id_num[77,Intercept] 1.67 2.40 4290 1.00
r_student_id_num[78,Intercept] -1.09 -0.73 2907 1.00
r_student_id_num[79,Intercept] 0.40 0.86 3591 1.00
r_student_id_num[80,Intercept] -0.04 0.40 3268 1.00
r_student_id_num[81,Intercept] -0.01 0.41 3129 1.00
r_student_id_num[82,Intercept] 0.94 1.49 3561 1.00
r_student_id_num[83,Intercept] -0.37 0.02 3313 1.00
r_student_id_num[84,Intercept] -0.70 -0.31 3501 1.00
r_student_id_num[85,Intercept] -0.62 -0.22 3670 1.00
r_student_id_num[86,Intercept] -0.29 0.12 2815 1.00
r_student_id_num[87,Intercept] 1.66 2.34 5651 1.00
r_student_id_num[88,Intercept] 0.52 0.99 3812 1.00
r_student_id_num[89,Intercept] 0.28 0.74 3426 1.00
r_student_id_num[90,Intercept] 0.64 1.12 4335 1.00
r_student_id_num[91,Intercept] 2.21 3.06 5019 1.00
r_student_id_num[92,Intercept] -0.54 -0.17 3055 1.00
r_student_id_num[93,Intercept] 0.78 1.28 3687 1.00
r_student_id_num[94,Intercept] 0.17 0.61 3780 1.00
r_student_id_num[95,Intercept] -0.01 0.44 3447 1.00
r_student_id_num[96,Intercept] -1.47 -1.10 3467 1.00
r_student_id_num[97,Intercept] -0.46 -0.07 3050 1.00
r_student_id_num[98,Intercept] 0.09 0.53 2450 1.00
r_student_id_num[99,Intercept] 0.27 0.76 3444 1.00
r_student_id_num[100,Intercept] -0.02 0.42 3311 1.00
lprior -4.68 -4.63 819 1.01
lp__ -2813.30 -2798.58 825 1.01
Samples were drawn using NUTS(diag_e) at Tue Nov 03 08:35:29 2026.
For each parameter, n_eff is a crude measure of effective sample size,
and Rhat is the potential scale reduction factor on split chains (at
convergence, Rhat=1).